Products
PRESSURE SENSOR
Compact and precise inline pressure sensor with real time measurement and storage of data.

Technical characteristics
Applications
Technical characteristics
| Accuracy | 1% |
| Repeatability | 0.4% |
| Max. Pressure | 2 bar |
| Supply Voltage | 5 V |
| Supply Current | 0.3A |
| Operating Temperatures | +5 to +50 ºC |
| Operating humidity | 0…95%, non-condensing |
| Response Time | 100 ms |
| Life Time (Continuous/Total) | 5000h/500000h* |
| Fluidic Connectors Ports (fittings) | UNF 1/4-28 flat-bottom ports for 1/16” or 1/8” OD plastic tubing |
| Wetted Materials | Borosilicate glass, Polyphenylsulfone (PPSU), Polypropylene (PP), 3D-printing biocompatible resin* |
| Sterilization options | Autoclaving, EtO, Radiation (E-Beam or gamma), Alcohol |
| Internal Volume | 5uL |
Applications
Technical characteristics
Applications
Technical characteristics
| Accuracy | 1% |
| Repeatability | 0.4% |
| Max. Pressure | 2 bar |
| Supply Voltage | 5 V |
| Supply Current | 0.3A |
| Operating Temperatures | +5 to +50 ºC |
| Operating humidity | 0…95%, non-condensing |
| Response Time | 100 ms |
| Life Time (Continuous/Total) | 5000h/500000h* |
| Fluidic Connectors Ports (fittings) | UNF 1/4-28 flat-bottom ports for 1/16” or 1/8” OD plastic tubing |
| Wetted Materials | Borosilicate glass, Polyphenylsulfone (PPSU), Polypropylene (PP), 3D-printing biocompatible resin* |
| Sterilization options | Autoclaving, EtO, Radiation (E-Beam or gamma), Alcohol |
| Internal Volume | 5uL |
Applications
- Technical characteristics
- Application
| Full H2O Flow Range | 5-1000 uL/min |
| Min Flow Increment | 0.1 uL/min |
| Accuracy | 5% |
| Repeatability | 0.5% |
| Max. Pressure | 0.5 bar |
| Supply Voltage | 5 V |
| Supply Current | 0.3A |
| Operating Temperatures | +5 to +50 ºC |
| Operating humidity | 0…95%, non-condensing |
| Response Time | 100 ms |
| Settling Time | 1 s |
| Life Time (Continuous/Total) | 5000h/500000h* |
| Fluidic Connectors Ports (fittings) | UNF 1/4-28 flat-bottom ports for 1/16” or 1/8” OD plastic tubing |
| Wetted Materials | Borosilicate glass, Polyphenylsulfone (PPSU), Polypropylene (PP), 3D-printing biocompatible resin* |
| Sterilization options | Autoclaving, EtO, Radiation (E-Beam or gamma), Alcohol |
| Internal Volume | 300uL |
- Micro Flow Battery
- Fuel Cell
- Organ on a Chip


