Products
MICROVALVE
Compact and precise proportional valve for flow rate regulation in microfluidic channels.

Technical characteristics
Applications
Technical characteristics
| Actuation Presure Range | 0-1000 mbar |
| Min presure Increment | 0.5 mbar |
| Repeatability | 0.5% |
| Air Accuracy | 1% |
| Supply Voltage | 5V |
| Supply Current | 0.3A |
| Operating Temperatures | +5 to +50 ºC |
| Operating humidity | 0…95%, non-condensing |
| Response Time | 700 ms |
| Settling Time | 20 s |
| Life Time | 400000h* |
| Fluidic Connectors Ports (fittings) | UNF 1/4-28 flat-bottom ports for 1/16” or 1/8” OD plastic tubing |
| Wetted Materials | Borosilicate glass, Polyphenylsulfone (PPSU), Polypropylene (PP),PTFE membrane, 3D-printing biocompatible resin* |
| Sterilization options | Autoclaving, EtO, Radiation (E-Beam or gamma), Alcohol |
| Internal | Volume 80uL |
Applications
Technical characteristics
Applications
Technical characteristics
| Actuation Presure Range | 0-1000 mbar |
| Min presure Increment | 0.5 mbar |
| Repeatability | 0.5% |
| Air Accuracy | 1% |
| Supply Voltage | 5V |
| Supply Current | 0.3A |
| Operating Temperatures | +5 to +50 ºC |
| Operating humidity | 0…95%, non-condensing |
| Response Time | 700 ms |
| Settling Time | 20 s |
| Life Time | 400000h* |
| Fluidic Connectors Ports (fittings) | UNF 1/4-28 flat-bottom ports for 1/16” or 1/8” OD plastic tubing |
| Wetted Materials | Borosilicate glass, Polyphenylsulfone (PPSU), Polypropylene (PP),PTFE membrane, 3D-printing biocompatible resin* |
| Sterilization options | Autoclaving, EtO, Radiation (E-Beam or gamma), Alcohol |
| Internal | Volume 80uL |
Applications


